GTR2 Race Result Bug championship Series 12

Track Spa-Francorchamps GP, 2003
6,948m / Lap
Race Start 2007.11/07 -23:28
Race Leader maxi Ferrari 550 Maranello Solution F 17:13.120
Qualify Leader maxi Ferrari 550 Maranello Solution F 2:07.127
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 2:07.284

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 maxi Ferrari 550 Maranello Solution F 2:07.127 +0.000 100.0%
2 SYORI Ferrari 550 Maranello Larbre Competition 2:07.262 +0.135 100.1%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.598 +0.471 100.4%
4 matabay Saleen S7-R Team Oreca 2:07.731 +0.604 100.5%
5 AKASAKI Saleen S7-R ACEMCO Motorsports 2:07.943 +0.816 100.6%
6 arubanto Ferrari 575 GTC JMB Racing 2:08.159 +1.032 100.8%
7 mat Ferrari 550 Maranello Larbre Competition 2:08.540 +1.413 101.1%
8 MKIM Ferrari 550 Maranello Larbre Competition 2:09.699 +2.572 102.0%
9 Mart Chevrolet Corvette C5-R PK Carsport 2:10.525 +3.398 102.7%
10 MOON Lamborghini Murcielago R-GT JLOC 2:11.898 +4.771 103.8%
11 cn Chevrolet Corvette C5-R PK Carsport 2:12.556 +5.429 104.3%
12 HitM Saleen S7-R Vitaphone Racing Team 2:13.432 +6.305 105.0%
13 tkh-nuko Chevrolet Corvette C5-R SRT 2:15.401 +8.274 106.5%
14 Bugyoh Porsche 911 GT2 Proton Competition 2:16.331 +9.204 107.2%
15 Flat6@Evolution Porsche 911 GT2 ALDA Competition 2:17.376 +10.249 108.1%
16 dare Chrysler Viper GTS-R Paul Belmondo Racing 2:20.585 +13.458 110.6%
17 hashiken1 Ferrari 550 Maranello Wieth Racing No time
18 KOBA Maserati MC12 Vitaphone Racing Team No time
19 yoppe Ferrari 550 Maranello BMS Scuderia Italia No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 maxi Ferrari 550 Maranello 17:13.120 8 - - 2:07.845
2 3 ZER01 Ferrari 550 Maranello 17:14.359 8 +1.239 +1.239 2:07.793
3 4 matabay Saleen S7-R 17:15.103 8 +1.983 +0.744 2:07.815
4 5 AKASAKI Saleen S7-R 17:19.124 8 +6.004 +4.021 2:08.124
5 7 mat Ferrari 550 Maranello 17:21.623 8 +8.503 +2.499 2:08.594
6 6 arubanto Ferrari 575 GTC 17:27.805 8 +14.685 +6.182 2:09.009
7 8 MKIM Ferrari 550 Maranello 17:35.018 8 +21.898 +7.213 2:09.785
8 12 HitM Saleen S7-R 17:36.516 8 +23.396 +1.498 2:07.284
9 17 hashiken1 Ferrari 550 Maranello 17:40.875 8 +27.755 +4.359 2:09.731
10 19 yoppe Ferrari 550 Maranello 17:52.086 8 +38.966 +11.211 2:10.445
11 11 cn Chevrolet Corvette C5-R 18:05.810 8 +52.690 +13.724 2:10.936
12 9 Mart Chevrolet Corvette C5-R 18:09.650 8 +56.530 +3.840 2:11.020
13 16 dare Chrysler Viper GTS-R 18:30.797 8 +1:17.677 +21.147 2:13.000
14 18 KOBA Maserati MC12 18:51.995 8 +1:38.875 +21.198 2:09.931
15 14 Bugyoh Porsche 911 GT2 18:52.826 8 +1:39.706 +0.831 2:16.933
16 10 MOON Lamborghini Murcielago R-GT Engine 7 +1Lap +1Lap 2:11.226
17 2 SYORI Ferrari 550 Maranello DNF 5 +3Laps +2Laps 2:08.398
18 15 Flat6@Evolution Porsche 911 GT2 Engine 5 +3Laps +1:03.617 2:19.106
19 13 tkh-nuko Chevrolet Corvette C5-R DNF 2 +6Laps +3Laps 2:23.329

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 2:07.284 8 +0.000 100.0%
2 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.793 3 +0.509 100.4%
3 matabay Saleen S7-R Team Oreca 2:07.815 8 +0.531 100.4%
4 maxi Ferrari 550 Maranello Solution F 2:07.845 4 +0.561 100.4%
5 AKASAKI Saleen S7-R ACEMCO Motorsports 2:08.124 6 +0.840 100.7%
6 SYORI Ferrari 550 Maranello Larbre Competition 2:08.398 4 +1.114 100.9%
7 mat Ferrari 550 Maranello Larbre Competition 2:08.594 3 +1.310 101.0%
8 arubanto Ferrari 575 GTC JMB Racing 2:09.009 7 +1.725 101.4%
9 hashiken1 Ferrari 550 Maranello Wieth Racing 2:09.731 8 +2.447 101.9%
10 MKIM Ferrari 550 Maranello Larbre Competition 2:09.785 4 +2.501 102.0%
11 KOBA Maserati MC12 Vitaphone Racing Team 2:09.931 5 +2.647 102.1%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:10.445 4 +3.161 102.5%
13 cn Chevrolet Corvette C5-R PK Carsport 2:10.936 4 +3.652 102.9%
14 Mart Chevrolet Corvette C5-R PK Carsport 2:11.020 4 +3.736 102.9%
15 MOON Lamborghini Murcielago R-GT JLOC 2:11.226 3 +3.942 103.1%
16 dare Chrysler Viper GTS-R Paul Belmondo Racing 2:13.000 6 +5.716 104.5%
17 Bugyoh Porsche 911 GT2 Proton Competition 2:16.933 7 +9.649 107.6%
18 Flat6@Evolution Porsche 911 GT2 ALDA Competition 2:19.106 3 +11.822 109.3%
19 tkh-nuko Chevrolet Corvette C5-R SRT 2:23.329 1 +16.045 112.6%

Lap Time List

Lap maxi ZER01 matabay AKASAKI mat arubanto MKIM HitM hashiken1 yoppe
1 2:10.562 2:10.617 2:11.729 2:11.813 2:12.088 2:15.380 2:14.486 2:16.393 cut  2:17.542
2 2:08.796 cut  2:09.184 2:10.042 2:09.974 2:09.162 2:10.607 2:08.498 2:11.613 2:13.910
3 2:08.705 2:07.793 2:08.215 2:08.538 2:08.594 2:09.933 2:12.903 2:08.858 2:09.799 2:10.778
4 2:07.845 2:08.543 2:09.005 2:08.415 2:08.831 cut  2:09.785 2:07.964 2:10.375 2:10.445
5 2:07.964 2:08.146 2:08.083 2:08.734 2:09.208 cut  2:10.765 2:16.530 2:10.292 2:11.025
6 2:08.224 2:08.416 2:07.842 2:08.124 2:08.882 2:09.717 2:10.378 2:13.358 2:11.893 2:19.163
7 2:08.942 2:09.076 2:09.246 2:10.917 2:09.953 2:09.009 2:10.431 2:12.026 2:11.057 2:11.361
8 2:08.606 2:08.001 2:07.815 2:08.281 2:09.358 2:09.949 2:10.726 2:07.284 2:09.731 2:10.950
Lap cn Mart dare KOBA Bugyoh MOON SYORI Flat6@
Evolution
tkh-nuko
1 2:33.011 2:16.850 2:22.975 2:23.219 2:28.929 2:19.964 2:13.834 2:31.488 2:23.329
2 2:13.464 2:12.178 2:19.150 2:25.316 2:30.420 2:14.288 2:09.909 2:20.774 2:27.776
3 2:12.057 2:11.277 2:16.754 2:11.151 2:18.815 2:11.226 2:08.936 2:19.106
4 2:10.936 2:11.020 2:26.021 2:10.866 2:17.184 2:10.926 2:08.398 2:20.078
5 2:11.907 2:11.125 2:14.775 2:09.931 2:17.208 2:12.369 2:09.781 2:20.136
6 2:11.758 2:21.650 2:13.000 2:10.987 2:19.745 2:22.063
7 2:13.742 2:14.363 2:15.678 2:17.305 2:16.933 2:15.911
8 2:13.584 2:26.200 2:15.387 2:55.545 2:17.096
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph